Latitude: Longitude:
Initial FM100: Initial FM1000: Recalculation: 0
DateYeardayObs Temp (F)Obs RH (%)Max Temp (F)Min Temp (F)Max RH (%)Min RH (%)Precip Duration (hrs)State of the Weather (DIM)Sky Cover (%)Energy Release Component (Fuel Model G)FM100 (%) FM1000 (%)
5/18/2013 90 49.6 14.2 11.5
5/19/2013 91 47 15.2 12.1
5/20/2013 48 50.4 13.8 12.1
5/21/2013 68 51.4 12.2 12
5/22/2013 59 45.4 14.7 13.2
5/23/2013 65 43.6 14.8 13.7
5/24/2013 62 38.4 16.6 14.8
Reload Model Data

Load data by RAWS ID RAWS Station ID