Latitude: Longitude:
Initial FM100: Initial FM1000: Recalculation: 0
DateYeardayObs Temp (F)Obs RH (%)Max Temp (F)Min Temp (F)Max RH (%)Min RH (%)Precip Duration (hrs)State of the Weather (DIM)Sky Cover (%)Energy Release Component (Fuel Model G)FM100 (%) FM1000 (%)
10/21/2024 50 39.3 14.6 15.7
10/22/2024 66 41.7 13 15.4
10/23/2024 75 44.2 11.1 15
10/24/2024 17 46.7 9.9 14.6
10/25/2024 25 48.4 9.2 14.3
10/26/2024 29 48.3 9.2 14
10/27/2024 53 49.7 8.9 13.7
Reload Model Data

Load data by RAWS ID RAWS Station ID