Latitude: Longitude:
Initial FM100: Initial FM1000: Recalculation: 0
DateYeardayObs Temp (F)Obs RH (%)Max Temp (F)Min Temp (F)Max RH (%)Min RH (%)Precip Duration (hrs)State of the Weather (DIM)Sky Cover (%)Energy Release Component (Fuel Model G)FM100 (%) FM1000 (%)
2/22/2012 91 3.4 25.8 28.9
2/23/2012 70 5.4 23.9 28.8
2/24/2012 70 8.1 21.2 28.2
2/25/2012 77 9.7 19.1 27.6
2/26/2012 75 7.5 20.8 28.1
2/27/2012 76 7.8 20.5 28.1
2/28/2012 76 7.6 20.1 28
Reload Model Data

Load data by RAWS ID RAWS Station ID