Latitude: Longitude:
Initial FM100: Initial FM1000: Recalculation: 0
DateYeardayObs Temp (F)Obs RH (%)Max Temp (F)Min Temp (F)Max RH (%)Min RH (%)Precip Duration (hrs)State of the Weather (DIM)Sky Cover (%)Energy Release Component (Fuel Model G)FM100 (%) FM1000 (%)
9/25/2023 43 28.6 13.7 21.2
9/26/2023 15 31.4 12 20.6
9/27/2023 61 33 10.6 20
9/28/2023 47 33.2 10.1 19.5
9/29/2023 61 33.2 10 19
9/30/2023 68 33.7 10.2 18.5
10/1/2023 64 33.8 10.5 18.1
Reload Model Data

Load data by RAWS ID RAWS Station ID